
Care Health
Care Health Insurance aims to deliver exceptional customer experiences through their consumer-centric approach. They leverage technology to enhance customer service, develop innovative products, and provide cost-effective services.
- Fundamentals
- Key Financials
- Shareholding
- About Co.
-
Book Value
₹ 71.70
-
EPS
₹ 3.18
-
ISIN
INE119J01011
-
Face Value
₹ 10
- Profit & Loss
- Balance Sheet
| (in Rs. Lakhs) | FY24 | FY23 |
|---|---|---|
| OPERATING PROFIT/(LOSS) | ||
| (a) Fire Insurance | - | - |
| (b) Marine Insurance | - | - |
| (c ) Miscellaneous Insurance | -11303 | 10953 |
| INCOME FROM INVESTMENTS | ||
| (a) Interest, Dividend & Rent – Gross | 12390 | 10374 |
| (b) Profit on sale of investments | 1566 | 553 |
| (c) Loss on sale/ redemption of investments | -231 | -10 |
| (d) Amortization of Premium / Discount on Investments | -325 | -338 |
| OTHER INCOME | ||
| (a) Bad debts recovered | 196 | - |
| TOTAL (A) | 2293 | 21532 |
| PROVISIONS (Other than taxation) | ||
| (a) For diminution in the value of investments | - | - |
| (b) For doubtful debts | - | - |
| (c) Others | - | - |
| OTHER EXPENSES | ||
| (a) Expenses other than those related to Insurance Business | 536 | 282 |
| (b) Bad debts written off (Net of Provision) | 1 | - |
| (c) Interest on subordinated debt | - | - |
| (d) Expenses towards CSR activities | 377 | 210 |
| (e) Penalties | - | - |
| (f) Contribution to Policyholders' A/c | ||
| (i) Towards Excess Expenses of Management | - | - |
| (ii) Others | - | - |
| (g) Others | ||
| (i) Foreign Exchange Loss/(Gain) | -70 | 16 |
| TOTAL (B) | 844 | 508 |
| Profit / (Loss) Before Tax | 1449 | 21024 |
| Provision for Taxation | ||
| - Current tax | 1608 | 5290 |
| -Tax relating to earlier years | -100 | 219 |
| -Deferred Tax Expense/(Income) | -1142 | -59 |
| Profit / (Loss) After Tax | 1083 | 15574 |
| APPROPRIATIONS | ||
| (a) Interim dividends paid during the year | - | - |
| (b) Final dividend Paid | - | - |
| (c) Transfer to any Reserves or Other Accounts | - | - |
| Balance of profit/ (loss) brought forward from last year | 46891 | 16401 |
| Balance carried forward to Reserves and Surplus/Balance Sheet | 47974 | 31975 |
| (in Rs. Lakhs) | FY24 | FY23 |
|---|---|---|
| Share Capital | 97312 | 97085 |
| Share Application Money Pending Allotment | - | - |
| Reserves And Surplus | 121109 | 104680 |
| Fair Value Change Account | ||
| -Shareholders' Funds | 2598 | 2071 |
| -Policyholders' Funds | 1105 | 32 |
| Borrowings | - | - |
| TOTAL | 222124 | 203868 |
| APPLICATION OF FUNDS | ||
| INVESTMENTS - Shareholders | 221501 | 206087 |
| INVESTMENTS - Policyholders | 551778 | 406498 |
| Loans | - | - |
| Fixed Assets | 3172 | 4597 |
| Deferred Tax Asset (Net) | 5265 | 4740 |
| CURRENT ASSETS | ||
| Cash and Bank Balances | 11042 | 13716 |
| Advances and Other Assets | 37375 | 26339 |
| Sub-Total (A) | 48417 | 40055 |
| Deferred Tax Liability (Net) | - | - |
| Current Liabilities | 279885 | 186082 |
| Provisions | 328124 | 272027 |
| Sub-Total (B) | 608009 | 458109 |
| Net Current Assets (C) = (A - B) | -559592 | -418054 |
| Miscellaneous Expenditure (To The Extent Not Written Off or Adjusted) | - | - |
| Debit Balance In Profit And Loss Account | - | - |
| TOTAL | 222124 | 203868 |
- 2024
Care Health Insurance is a specialized health insurance company that offers a comprehensive range of products and services in the retail and corporate sectors. Their product portfolio includes Health Insurance, Top-up Coverage, Personal Accident, Maternity, International Travel Insurance, and Critical Illness Coverage. They also provide Group Health Insurance and Group Personal Accident Insurance for corporate clients, micro-insurance products for rural areas, and a range of wellness services.
Care Health Insurance aims to deliver exceptional customer experiences through their consumer-centric approach. They leverage technology to enhance customer service, develop innovative products, and provide cost-effective services.
Their dedication to excellence has earned numerous awards and recognition in the insurance industry. Some of the most notable highlights of their achievements include:
• Claims Service Leader of the Year' and 'Best Health Insurance Company in Rural Sector' awards at the India Insurance Summit & Awards 2024.
• Smart Insurer of the Year' and 'Sales Champion of the Year' at The Economic Times Insurance Summit & Awards 2022.
• Best Health Insurance Product' and 'Best Health Insurance Agents' awards at the Insurance Alerts Awards 2021.
• Best Medical/Health Insurance Product Award' at the FICCI Healthcare Excellence Awards 2019.
With over four decades of experience in the insurance industry, Care Health Insurance has established itself as a trusted and reliable health insurance provider.
-
Mr. Anuj Gulati
Managing Director & CEO
-
Mr. Pankaj Gupta
Chief Financial Officer
-
Mr. Ajay Shah
Chief Business Officer
-
Mr. Kolla Suresh
Chief Risk Officer
-
Mr. Manish Dodeja
Chief Operating Officer
-
Mr. Anoop Singh
Chief Compliance Officer
-
Mr. Nitin Katyal
Chief Investment Officer
-
Mr. Chandra Shekhar Dwivedi
Appointed Actuary
Source: Company Annual Reports
Frequently Asked Questions
Here are few of our frequently asked questions. Got more questions? Feel free to chat with us!
Insights about the market.
-
Mon, 2 Jun 2025
7 mins
How to Invest in NSE Unlisted Shares: A Guide for Informed Investors
-
Wed, 28 May 2025
5 mins
Listed vs Unlisted Stocks: Key Differences Every Investor Should Know
-
-
-
-
-
Tue, 5 Nov 2024
4 mins
Opportunities in Private Equity: A Growing Asset Class for Indian HNIs
-
-